Boys Varsity Golf
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Mascenic Regional HS | 203 - 179 L | . | |||
(H) | vs Littleton HS | 203 - 194 L | . | |||
(H) | vs Woodsville HS | 203 - 220 W | . | |||
(A) | vs Littleton HS | 184 - 163 L | . | |||
(H) | vs Newport HS | 184 - 209 W | . | |||
(A) | vs Moultonborough Academy | 186 - 176 L | . | |||
(A) | vs Hopkinton Middle/High School | 186 - 196 W | . | |||
(H) | vs Moultonborough Academy | Postponed | . | |||
(H) | vs Hillsboro-Deering HS | 192 - 225 W | . | |||
(H) | vs Newport HS | 192 - 188 L | . | |||
(H) | vs White Mountains Regional HS | 192 - 187 L | . | |||
(H) | vs Moultonborough Academy | 185 - 180 L | . | |||
(A) | vs Farmington HS | 196 - 197 W | . | |||
(H) | vs White Mountains Regional HS | 196 - 183 L | . | |||
(A) | vs Woodsville HS | 199 - 217 W | . | |||
(H) | vs White Mountains Regional HS | 199 - 185 L | . | |||
(H) | vs Sunapee HS | 191 - 205 W | . | |||
(H) | vs Farmington HS | 191 - 194 W | . | |||
(A) | vs Hillsboro-Deering HS | 174 - 198 W | . | |||
(H) | vs Woodsville HS | 174 - 193 W | . | |||
(H) | vs OPEN DATE | . | ||||
(A) | vs OPEN DATE | Postponed | . | |||
(A) | vs OPEN DATE | . | ||||
(A) | vs OPEN DATE | . |
https://ilathletics.bigteams.com